0-108-0-64404                  	20260911T210000	20260910T220000	/////	000002	-03.32	+029.32	bi-igebu/data/core/weather/surface-based-observations/synop	301150,307096
0-12-0-16ALGCN60369            	20260911T210000	20260911T000000	60369	000001	+36.77	+003.06	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64850                  	20260911T160000	20260911T000000	64850	000002	+12.08	+015.03	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64854                  	20260911T220000	20260910T230000	64854	000002	+10.74	+013.80	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64858                  	20260911T220000	20260910T230000	64858	000002	+09.93	+013.95	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64863                  	20260911T220000	20260910T230000	64863	000002	+08.48	+013.25	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64868                  	20260911T170000	20260911T060000	64868	000002	+07.37	+012.65	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64871                  	20260911T220000	20260910T230000	64871	000002	+05.96	+010.16	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64881                  	20260911T220000	20260910T230000	64881	000002	+06.47	+012.62	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64891                  	20260911T220000	20260910T230000	64891	000002	+05.43	+010.05	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64894                  	20260911T220000	20260910T230000	64894	000002	+05.52	+010.35	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64899                  	20260911T180000	20260911T060000	64899	000002	+05.15	+010.52	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64906                  	20260911T091300	20260911T091300	64906	000002	+04.95	+008.87	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64922                  	20260911T220000	20260910T230000	64922	000002	+04.68	+012.37	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64932                  	20260911T220000	20260910T230000	64932	000002	+04.60	+013.73	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64935                  	20260911T121200	20260911T060000	64935	000002	+04.77	+010.07	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64940                  	20260911T220000	20260910T230000	64940	000002	+04.23	+011.18	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64952                  	20260911T220000	20260910T230000	64952	000002	+03.63	+010.77	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64954                  	20260911T220000	20260910T230000	64954	000002	+03.75	+011.37	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64956                  	20260911T220000	20260910T230000	64956	000002	+03.77	+012.23	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64964                  	20260911T220000	20260910T230000	64964	000002	+03.85	+015.08	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64968                  	20260911T141200	20260911T060000	64968	000002	+03.52	+011.50	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64972                  	20260911T151900	20260911T061100	64972	000002	+02.92	+011.13	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64974                  	20260911T220000	20260910T230000	64974	000002	+02.93	+011.98	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-132-0-08596                  	20260911T220000	20260910T230000	08596	000002	+16.73	-022.94	cv-inmg/data/core/weather/surface-based-observations/synop	301150,307096
0-132-0-08597                  	20260911T220000	20260910T230000	08597	000002	+14.97	-023.53	cv-inmg/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64901               	20260911T210000	20260910T220000	/////	000002	+13.84	+020.85	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64904               	20260911T210000	20260910T220000	/////	000002	+12.20	+018.97	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64905               	20260911T210000	20260910T220000	/////	000002	+08.67	+016.56	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64908               	20260911T120000	20260910T220000	/////	000002	+09.96	+014.45	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64909               	20260911T210000	20260910T220000	/////	000002	+11.98	+018.22	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64910               	20260911T210000	20260910T220000	/////	000002	+12.38	+017.06	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64912               	20260911T210000	20260910T220000	/////	000002	+10.29	+015.37	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64913               	20260911T210000	20260910T220000	/////	000002	+13.51	+018.59	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64914               	20260911T210000	20260910T220000	/////	000002	+08.71	+015.86	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64916               	20260911T210000	20260910T220000	/////	000002	+11.80	+015.87	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64917               	20260911T210000	20260910T220000	/////	000002	+09.81	+015.06	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64919               	20260911T210000	20260910T220000	/////	000002	+07.91	+016.64	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64920               	20260911T210000	20260910T220000	/////	000002	+09.36	+017.36	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64921               	20260911T210000	20260910T220000	/////	000002	+09.61	+015.49	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64925               	20260911T210000	20260910T220000	/////	000002	+09.50	+014.54	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64926               	20260911T210000	20260910T220000	/////	000002	+08.03	+015.70	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64927               	20260911T210000	20260910T220000	/////	000002	+09.68	+014.33	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64929               	20260911T210000	20260910T220000	/////	000002	+12.36	+019.62	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64930               	20260911T210000	20260910T220000	/////	000002	+12.74	+014.67	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64932               	20260911T210000	20260910T220000	/////	000002	+11.40	+016.18	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64934               	20260911T210000	20260910T220000	/////	000002	+08.36	+017.76	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64936               	20260911T210000	20260910T220000	/////	000002	+08.62	+016.07	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64937               	20260911T210000	20260910T220000	/////	000002	+08.91	+018.64	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64938               	20260911T210000	20260910T220000	/////	000002	+12.14	+015.05	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64939               	20260911T150000	20260911T140000	/////	000002	+13.64	+015.37	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64941               	20260911T210000	20260910T220000	/////	000002	+09.38	+014.94	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64942               	20260911T210000	20260910T220000	/////	000002	+09.14	+018.38	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64943               	20260911T210000	20260910T220000	/////	000002	+12.22	+020.17	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64944               	20260911T210000	20260910T220000	/////	000002	+09.56	+020.54	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64946               	20260911T210000	20260910T220000	/////	000002	+12.13	+021.25	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64951               	20260911T210000	20260910T220000	/////	000002	+12.99	+015.74	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64952               	20260911T210000	20260910T220000	/////	000002	+09.24	+016.92	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64954               	20260911T210000	20260910T220000	/////	000002	+09.62	+016.10	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64956               	20260911T210000	20260910T220000	/////	000002	+09.40	+016.31	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64958               	20260911T210000	20260910T220000	/////	000002	+14.55	+020.84	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-152-0-170001                 	20260911T220000	20260910T230000	85403	000006	-17.60	-069.48	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-180017                 	20260911T220000	20260910T230000	85405	000006	-18.20	-069.56	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-180018                 	20260911T220000	20260910T230000	85407	000006	-18.49	-070.30	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-180042                 	20260911T220000	20260910T230000	85408	000006	-18.51	-070.27	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-200010                 	20260911T220000	20260910T230000	85416	000006	-20.27	-070.13	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-210901                 	20260911T220000	20260910T230000	85424	000006	-21.22	-068.26	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-230002                 	20260911T220000	20260910T230000	85443	000006	-23.68	-070.41	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-230004                 	20260911T220000	20260910T230000	85439	000006	-23.19	-068.01	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-230022                 	20260911T220000	20260910T230000	85440	000006	-23.11	-070.44	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-270009                 	20260911T220000	20260910T230000	85471	000006	-27.36	-070.35	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-280010                 	20260911T220000	20260910T230000	85484	000006	-28.52	-071.01	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-300024                 	20260911T220000	20260910T230000	85504	000006	-30.58	-071.19	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-300046                 	20260911T220000	20260910T230000	85502	000006	-30.03	-070.70	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-300047                 	20260911T220000	20260910T230000	85510	000006	-30.70	-070.96	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-310024                 	20260911T220000	20260910T230000	85523	000006	-31.19	-071.00	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-310040                 	20260911T220000	20260910T230000	85525	000006	-31.63	-071.15	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-310044                 	20260911T220000	20260910T230000	/////	000006	-31.79	-070.96	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-320019                 	20260911T220000	20260910T230000	85537	000006	-32.76	-070.71	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-320041                 	20260911T220000	20260910T230000	85556	000006	-32.95	-071.48	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-320045                 	20260911T220000	20260910T230000	85538	000006	-32.88	-070.91	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-320049                 	20260911T220000	20260910T230000	85533	000006	-32.22	-070.83	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-320056                 	20260911T220000	20260910T230000	85544	000006	-32.78	-071.52	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-320063                 	20260911T220000	20260910T230000	85535	000006	-32.56	-071.30	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330006                 	20260911T220000	20260910T230000	85545	000006	-33.04	-071.50	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330007                 	20260911T220000	20260910T230000	85560	000006	-33.07	-071.56	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330071                 	20260911T220000	20260910T230000	85568	000006	-33.67	-070.85	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330075                 	20260911T220000	20260910T230000	85595	000006	-33.73	-070.50	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330076                 	20260911T220000	20260910T230000	85566	000006	-33.53	-071.23	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330077                 	20260911T220000	20260910T230000	85594	000006	-33.35	-070.29	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330112                 	20260911T220000	20260910T230000	85593	000006	-33.62	-070.35	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330113                 	20260911T220000	20260910T230000	85569	000006	-33.71	-071.01	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330114                 	20260911T220000	20260910T230000	85572	000006	-33.44	-070.75	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330118                 	20260911T220000	20260910T230000	85570	000006	-33.27	-070.73	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330121                 	20260911T220000	20260910T230000	85567	000006	-33.41	-071.17	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330122                 	20260911T220000	20260910T230000	85565	000006	-33.54	-070.55	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330160                 	20260911T220000	20260910T230000	85591	000006	-33.75	-070.76	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330161                 	20260911T220000	20260910T230000	85588	000006	-33.53	-071.51	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330162                 	20260911T220000	20260910T230000	85596	000006	-33.16	-070.64	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-330163                 	20260911T220000	20260911T150000	85597	000006	-33.11	-070.69	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-340045                 	20260911T220000	20260910T230000	85608	000006	-34.17	-070.78	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-340048                 	20260911T220000	20260910T230000	85607	000006	-34.22	-071.00	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-340066                 	20260911T220000	20260910T230000	85619	000006	-34.66	-071.74	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-340093                 	20260911T220000	20260910T230000	85610	000006	-34.20	-070.58	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-340115                 	20260911T220000	20260910T230000	85620	000006	-34.39	-072.02	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-350028                 	20260911T220000	20260910T230000	85631	000006	-35.38	-071.60	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-350901                 	20260911T220000	20260910T230000	/////	000006	-35.84	-071.59	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-360047                 	20260911T220000	20260910T230000	85663	000006	-36.08	-071.76	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-360097                 	20260911T220000	20260910T230000	/////	000006	-36.51	-072.22	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-370033                 	20260911T220000	20260910T230000	85703	000006	-37.40	-072.42	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-370036                 	20260911T220000	20260910T230000	85704	000006	-37.46	-072.28	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-380032                 	20260911T220000	20260910T230000	85739	000006	-38.66	-072.61	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-380033                 	20260911T220000	20260910T230000	85745	000006	-38.84	-072.69	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-380063                 	20260911T220000	20260910T230000	85726	000006	-38.23	-072.34	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-390028                 	20260911T220000	20260910T230000	85756	000006	-39.19	-072.11	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-390056                 	20260911T220000	20260910T230000	/////	000006	-39.29	-071.92	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-410027                 	20260911T220000	20260910T230000	85798	000006	-41.48	-072.97	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-410040                 	20260911T220000	20260910T230000	85794	000006	-41.32	-072.98	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-420015                 	20260911T220000	20260910T230000	85829	000006	-42.79	-072.84	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-430001                 	20260911T220000	20260910T230000	85831	000006	-43.13	-073.63	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-450001                 	20260911T220000	20260910T230000	85862	000006	-45.40	-072.68	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-510005                 	20260911T220000	20260910T230000	85920	000006	-51.67	-072.53	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-510020                 	20260911T220000	20260911T000000	/////	000006	-51.22	-072.97	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-520012                 	20260911T220000	20260910T230000	85928	000006	-53.13	-070.89	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-520014                 	20260911T220000	20260910T230000	85933	000006	-53.15	-070.93	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-520015                 	20260911T220000	20260910T230000	85926	000006	-52.43	-071.42	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-520030                 	20260911T220000	20260910T230000	85927	000006	-52.78	-069.29	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-530008                 	20260911T220000	20260910T230000	85938	000006	-53.17	-070.95	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-0-540008                 	20260911T220000	20260910T230000	85956	000006	-54.05	-068.80	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-180031                 	20260911T220000	20260911T130000	85404	000006	-18.28	-069.14	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-180041                 	20260911T220000	20260911T130000	85412	000006	-18.83	-069.75	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-180047                 	20260911T220000	20260911T130000	85410	000006	-18.58	-069.95	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-280021                 	20260911T220000	20260911T130000	85483	000006	-28.58	-070.80	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-300043                 	20260911T220000	20260911T130000	85507	000006	-30.63	-071.45	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-320116                 	20260911T220000	20260911T140000	85532	000006	-32.12	-071.46	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-330026                 	20260911T220000	20260911T130000	/////	000006	-33.57	-070.62	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-330141                 	20260911T220000	20260911T130000	85589	000006	-33.50	-070.85	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-380035                 	20260911T220000	20260911T130000	85722	000006	-38.03	-072.29	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-380049                 	20260911T220000	20260911T130000	85724	000006	-38.50	-072.34	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-380054                 	20260911T220000	20260911T130000	85729	000006	-38.69	-073.35	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-380072                 	20260911T220000	20260911T130000	85747	000006	-38.07	-072.72	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-380076                 	20260911T220000	20260911T130000	85750	000006	-38.61	-072.70	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-11027030               	20260911T220000	20260910T230000	/////	000006	+05.86	-076.15	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-11030010               	20260911T220000	20260910T230000	/////	000006	+05.37	-076.60	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-11035030               	20260911T220000	20260910T230000	80147	000006	+05.28	-076.63	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-11045010               	20260911T220000	20260910T230000	80145	000006	+05.69	-076.64	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-11057020               	20260911T220000	20260910T230000	/////	000006	+06.29	-076.76	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-11080010               	20260911T220000	20260910T230000	/////	000006	+06.56	-076.89	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-11110010               	20260911T220000	20260910T230000	80107	000006	+06.76	-076.13	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-11110110               	20260911T220000	20260910T230000	80016	000006	+06.70	-075.98	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-1111500036             	20260911T220000	20260910T230000	80116	000006	+06.64	-076.07	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-1111500203             	20260911T220000	20260910T230000	/////	000006	+07.03	-076.25	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-11115040               	20260911T220000	20260910T230000	/////	000006	+06.78	-076.20	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-1111700231             	20260911T220000	20260910T230000	/////	000006	+07.24	-076.43	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-11117010               	20260911T220000	20260910T230000	/////	000006	+06.87	-076.15	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-11117050               	20260911T220000	20260910T230000	/////	000006	+07.01	-076.29	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-11135030               	20260911T220000	20260910T230000	80067	000006	+08.04	-077.09	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-11175000               	20260911T220000	20260910T230000	80146	000006	+05.59	-076.64	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-12015060               	20260911T220000	20260910T230000	80066	000006	+07.77	-076.67	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-12015100               	20260911T220000	20260910T230000	80047	000006	+07.94	-076.70	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-12025040               	20260911T220000	20260910T230000	80049	000006	+08.08	-076.71	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-12045020               	20260911T220000	20260911T050000	80061	000006	+09.07	-076.22	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-1206500136             	20260911T220000	20260910T230000	80020	000006	+10.40	-075.51	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-13015040               	20260911T220000	20260910T230000	80056	000006	+08.01	-076.20	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-13027040               	20260911T220000	20260910T230000	/////	000006	+08.24	-074.96	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-13035501               	20260911T220000	20260910T230000	80064	000006	+08.83	-075.83	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-13075010               	20260911T220000	20260910T230000	80057	000006	+09.15	-075.62	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-14015080               	20260911T220000	20260910T230000	80023	000006	+10.45	-075.52	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-15015050               	20260911T220000	20260910T230000	80008	000006	+11.12	-074.23	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-15015060               	20260911T190000	20260911T020000	/////	000006	+11.11	-074.05	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-15015100               	20260911T220000	20260910T230000	80011	000006	+11.30	-073.93	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-15015120               	20260911T220000	20260910T230000	80010	000006	+11.22	-074.19	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-15017030               	20260911T220000	20260910T230000	/////	000006	+11.16	-074.12	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-15035020               	20260911T220000	20260910T230000	/////	000006	+11.25	-073.41	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-15065040               	20260911T220000	20260910T230000	/////	000006	+10.90	-072.83	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-15065180               	20260911T220000	20260910T230000	80034	000006	+11.53	-072.92	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-15065190               	20260911T220000	20260910T230000	/////	000006	+11.23	-072.82	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-15065501               	20260911T220000	20260910T230000	/////	000006	+11.14	-072.62	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-15067020               	20260911T220000	20260910T230000	/////	000006	+10.91	-073.01	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-15070080               	20260911T220000	20260910T230000	80041	000006	+12.22	-071.46	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-15075501               	20260911T220000	20260910T230000	/////	000006	+12.22	-071.98	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-15080070               	20260911T220000	20260910T230000	80060	000006	+11.90	-071.52	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-1509500118             	20260911T020000	20260911T010000	/////	000006	+11.21	-073.84	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-16015110               	20260911T220000	20260910T230000	80070	000006	+07.90	-072.49	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-16015120               	20260911T220000	20260910T230000	/////	000006	+07.39	-072.65	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-16015501               	20260911T220000	20260910T230000	80095	000006	+07.93	-072.51	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-16017020               	20260911T220000	20260910T230000	/////	000006	+07.69	-072.61	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-1602500063             	20260911T220000	20260910T230000	80136	000006	+07.30	-072.75	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-1602500110             	20260911T220000	20260910T230000	80083	000006	+07.65	-072.80	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
