0-12-0-05BATCN60471            	20260907T150000	20260907T060000	60471	000001	+35.35	+005.34	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-12-0-10BRACN60417            	20260907T150000	20260907T060000	60417	000001	+36.37	+003.90	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-12-0-16ALGCN60369            	20260907T210000	20260907T060000	60369	000001	+36.77	+003.06	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-12-0-24GUECN60405            	20260907T150000	20260907T060000	60405	000001	+36.46	+007.71	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-12-0-35BOUCN60387            	20260907T150000	20260907T060000	60387	000001	+36.90	+003.96	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-12-0-44DEFCN60429            	20260907T150000	20260907T060000	60429	000001	+36.27	+001.95	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-132-0-08596                  	20260907T220000	20260907T120000	08596	000002	+16.73	-022.94	cv-inmg/data/core/weather/surface-based-observations/synop	301150,307096
0-132-0-08597                  	20260907T220000	20260905T014000	08597	000002	+14.97	-023.53	cv-inmg/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64931               	20260907T210000	20260907T120000	/////	000002	+12.48	+015.44	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64939               	20260907T060000	20260905T180000	/////	000002	+13.64	+015.37	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-152-2-180031                 	20260907T220000	20260907T120000	85404	000006	-18.28	-069.14	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-180041                 	20260907T220000	20260907T120000	85412	000006	-18.83	-069.75	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-180047                 	20260907T220000	20260907T120000	85410	000006	-18.58	-069.95	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-280021                 	20260907T220000	20260907T120000	85483	000006	-28.58	-070.80	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-300043                 	20260907T220000	20260907T120000	85507	000006	-30.63	-071.45	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-320116                 	20260907T220000	20260907T120000	85532	000006	-32.12	-071.46	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-330026                 	20260907T220000	20260907T120000	/////	000006	-33.57	-070.62	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-330141                 	20260907T220000	20260907T120000	85589	000006	-33.50	-070.85	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-380035                 	20260907T220000	20260907T130000	85722	000006	-38.03	-072.29	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-380049                 	20260907T220000	20260907T130000	85724	000006	-38.50	-072.34	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-380054                 	20260907T220000	20260907T130000	85729	000006	-38.69	-073.35	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-380072                 	20260907T220000	20260907T130000	85747	000006	-38.07	-072.72	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-152-2-380076                 	20260907T220000	20260907T130000	85750	000006	-38.61	-072.70	cl-meteochile/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-21237010               	20260907T220000	20260907T020000	/////	000006	+04.39	-074.84	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-2319500043             	20260907T220000	20260907T050000	80090	000006	+07.06	-073.09	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-2403000114             	20260907T220000	20260906T230000	/////	000006	+06.58	-072.48	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-24037190               	20260907T220000	20260907T050000	/////	000006	+05.81	-073.01	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-26105250               	20260907T220000	20260907T050000	80267	000006	+04.69	-075.93	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-26217010               	20260907T220000	20260907T050000	/////	000006	+06.55	-075.86	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-35095110               	20260907T220000	20260907T050000	80285	000006	+04.65	-072.92	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-37045010               	20260907T220000	20260907T210000	80131	000006	+06.96	-071.85	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-174-2-670021                 	20260907T060000	20260906T180000	/////	000002	-11.73	+043.28	km-anacm/data/core/weather/surface-based-observations/synop	301150,307096
0-178-0-64406                  	20260907T150000	20260907T060000	64406	000002	-04.22	+013.29	cg-met/data/core/weather/surface-based-observations/synop	301150,307080
0-178-0-64409                  	20260907T150000	20260907T060000	64409	000002	-04.79	+011.83	cg-met/data/core/weather/surface-based-observations/synop	301150,307096
0-178-0-64461                  	20260907T150000	20260907T090000	64461	000002	-01.23	+015.92	cg-met/data/core/weather/surface-based-observations/synop	301150,307096
0-178-0-64464                  	20260907T150000	20260907T060000	64464	000002	-00.52	+015.93	cg-met/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-07638                	20260907T220000	20260907T110000	07638	000006	+43.32	+003.35	fr-meteofrance/data/core/weather/surface-based-observations/synop	301150,307096,022061,020058,004024,013012,004024
0-20000-0-16036?               	20260907T200000	20260907T040000	16036	000000	+46.03	+012.60	it-meteoam/data/core/weather/surface-based-observations/synop	307086
0-20000-0-16084?               	20260907T180000	20260907T060000	16084	000002	+44.91	+009.73	it-meteoam/data/core/weather/surface-based-observations/synop	307086
0-20000-0-16216?               	20260907T160000	20260907T060000	16216	000002	+42.44	+012.06	it-meteoam/data/core/weather/surface-based-observations/synop	307086
0-20000-0-16234?               	20260907T140000	20260907T050000	16234	000000	+42.00	+012.73	it-meteoam/data/core/weather/surface-based-observations/synop	307086
0-20000-0-16243?               	20260907T150000	20260907T050000	16243	000000	+41.55	+012.91	it-meteoam/data/core/weather/surface-based-observations/synop	307086
0-20000-0-16244?               	20260907T180000	20260907T060000	16244	000002	+41.64	+013.30	it-meteoam/data/core/weather/surface-based-observations/synop	307086
0-20000-0-16539?               	20260907T170000	20260907T050000	16539	000000	+39.74	+008.46	it-meteoam/data/core/weather/surface-based-observations/synop	307086
0-20000-0-16541?               	20260907T180000	20260907T050000	16541	000000	+39.67	+009.44	it-meteoam/data/core/weather/surface-based-observations/synop	307086
0-20000-0-16542?               	20260907T180000	20260907T060000	16542	000002	+39.50	+009.63	it-meteoam/data/core/weather/surface-based-observations/synop	307086
0-20000-0-21931                	20260907T210000	20260907T030000	21931	000001	+70.77	+136.22	ru-roshydromet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-22974                	20260907T180000	20260907T030000	22974	000001	+60.41	+044.22	ru-roshydromet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-23518                	20260907T150000	20260907T030000	23518	000001	+64.27	+057.62	ru-roshydromet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-23701                	20260907T180000	20260907T030000	23701	000001	+62.99	+050.89	ru-roshydromet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-24679                	20260907T210000	20260907T030000	24679	000001	+63.22	+139.60	ru-roshydromet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-25335                	20260907T210000	20260907T030000	25335	000001	+66.53	+164.28	ru-roshydromet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-30781                	20260907T210000	20260906T030000	30781	000001	+52.75	+120.03	ru-roshydromet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-31054                	20260907T210000	20260907T030000	31054	000001	+59.18	+135.15	ru-roshydromet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-36911                	20260907T210000	20260907T150000	36911	000002	+42.83	+075.28	kg-kyrgyzhydromet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-36974                	20260907T210000	20260907T150000	36974	000002	+41.43	+076.00	kg-kyrgyzhydromet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-36982                	20260907T210000	20260907T150000	36982	000002	+41.88	+078.23	kg-kyrgyzhydromet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-38345                	20260907T210000	20260907T150000	38345	000002	+42.52	+072.22	kg-kyrgyzhydromet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-38353                	20260907T210000	20260907T150000	38353	000002	+42.85	+074.53	kg-kyrgyzhydromet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-38613                	20260907T210000	20260907T150000	38613	000002	+40.92	+072.95	kg-kyrgyzhydromet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-38616                	20260907T210000	20260907T150000	38616	000002	+40.70	+072.90	kg-kyrgyzhydromet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-40356?               	20260907T210000	20260907T000000	40356	000002	+31.68	+038.73	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40357?               	20260907T210000	20260907T000000	40357	000002	+30.90	+041.13	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40360?               	20260907T210000	20260907T000000	40360	000002	+31.40	+037.28	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40361?               	20260907T210000	20260907T000000	40361	000002	+29.78	+040.10	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40362?               	20260907T210000	20260907T000000	40362	000002	+29.62	+043.48	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40373?               	20260907T210000	20260907T000000	40373	000002	+28.32	+046.13	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40375?               	20260907T210000	20260907T000000	40375	000002	+28.38	+036.60	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40391?               	20260907T210000	20260907T000000	40391	000002	+25.60	+037.08	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40394?               	20260907T210000	20260907T000000	40394	000002	+27.43	+041.68	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40400?               	20260907T210000	20260907T000000	40400	000002	+26.20	+036.48	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40401?               	20260907T210000	20260907T000000	40401	000002	+26.80	+038.78	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40405?               	20260907T210000	20260907T000000	40405	000002	+26.30	+043.77	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40417?               	20260907T210000	20260907T000000	40417	000002	+26.45	+049.82	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40420?               	20260907T210000	20260907T000000	40420	000002	+25.30	+049.48	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40430?               	20260907T210000	20260907T000000	40430	000002	+24.55	+039.70	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40435?               	20260907T210000	20260907T000000	40435	000002	+24.45	+044.12	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40437?               	20260907T210000	20260907T000000	40437	000002	+24.93	+046.72	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40439?               	20260907T210000	20260907T000000	40439	000002	+24.13	+038.07	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40473?               	20260907T210000	20260907T060000	40473	000002	+27.92	+035.29	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-40768                	20260907T210000	20260907T000000	40768	000002	+34.85	+048.53	ir-irimo/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-40893                	20260907T220000	20260907T040000	40893	000000	+25.64	+057.77	ir-irimo/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-41024?               	20260907T210000	20260907T000000	41024	000002	+21.70	+039.18	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41031?               	20260907T210000	20260907T000000	41031	000002	+21.42	+039.87	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41055?               	20260907T210000	20260907T000000	41055	000002	+20.30	+041.65	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41061?               	20260907T210000	20260907T000000	41061	000002	+20.50	+045.25	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41084?               	20260907T210000	20260907T000000	41084	000002	+19.98	+042.63	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41112?               	20260907T210000	20260907T000000	41112	000002	+18.23	+042.65	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41114?               	20260907T210000	20260907T000000	41114	000002	+18.30	+042.80	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41128?               	20260907T210000	20260907T000000	41128	000002	+17.62	+044.42	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41136?               	20260907T210000	20260907T000000	41136	000002	+17.47	+047.10	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41140?               	20260907T210000	20260907T000000	41140	000002	+16.88	+042.58	sa-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41184?               	20260907T210000	20260907T000000	41184	000002	+25.62	+055.93	ae-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41194?               	20260907T210000	20260907T000000	41194	000002	+25.25	+055.33	ae-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41196?               	20260907T210000	20260907T000000	41196	000002	+25.33	+055.52	ae-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41198?               	20260907T210000	20260907T000000	41198	000002	+25.10	+056.33	ae-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41216?               	20260907T210000	20260907T000000	41216	000002	+24.43	+054.47	ae-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41217?               	20260907T180000	20260907T000000	41217	000002	+24.43	+054.65	ae-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-41218?               	20260907T210000	20260907T000000	41218	000002	+24.27	+055.60	ae-ncm/data/core/weather/surface-based-observations/synop	307080
0-20000-0-42062                	20260907T120000	20260907T030000	42062	000001	+32.26	+076.38	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42065                	20260907T120000	20260907T030000	42065	000001	+32.26	+077.16	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42077                	20260907T120000	20260907T030000	42077	000001	+31.46	+076.26	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42078                	20260907T120000	20260907T030000	42078	000001	+31.71	+076.96	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42081                	20260907T120000	20260907T030000	42081	000001	+31.83	+077.16	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42083                	20260907T120000	20260907T030000	42083	000001	+31.10	+077.16	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42099                	20260907T120000	20260907T030000	42099	000001	+30.86	+075.93	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42104                	20260907T120000	20260907T030000	42104	000001	  +NaN	   +NaN	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42114                	20260907T120000	20260907T030000	42114	000001	+30.40	+078.48	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42139                	20260907T120000	20260907T030000	42139	000001	+29.01	+077.63	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42143                	20260907T120000	20260907T030000	42143	000001	+29.61	+078.38	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42147                	20260907T120000	20260907T030000	42147	000001	+29.46	+079.65	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42148                	20260907T120000	20260907T030000	42148	000001	+29.03	+079.46	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42174                	20260907T120000	20260907T120000	42174	000002	+28.33	+075.58	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42176                	20260907T120000	20260907T030000	42176	000001	+28.83	+076.58	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42187                	20260907T120000	20260907T120000	42187	000002	+28.83	+078.75	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42237                	20260907T120000	20260907T120000	42237	000002	+27.13	+072.36	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42249                	20260907T120000	20260907T120000	42249	000002	+27.61	+075.13	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42262                	20260907T120000	20260907T030000	42262	000001	+27.88	+078.06	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42266                	20260907T120000	20260907T030000	42266	000001	+27.88	+079.90	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42271                	20260907T120000	20260907T030000	42271	000001	+27.38	+080.16	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42296                	20260907T120000	20260907T030000	42296	000001	+27.06	+088.46	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42299                	20260907T120000	20260907T030000	42299	000001	+27.33	+088.61	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42367                	20260907T120000	20260907T030000	42367	000001	+26.40	+080.40	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42372                	20260907T120000	20260907T030000	42372	000001	  +NaN	   +NaN	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42383                	20260907T120000	20260907T030000	42383	000001	+26.66	+084.91	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42387                	20260907T120000	20260907T030000	42387	000001	+26.11	+085.40	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42393                	20260907T120000	20260907T030000	42393	000001	+26.13	+086.58	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42395                	20260907T120000	20260907T030000	42395	000001	+26.30	+087.26	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42398                	20260907T120000	20260907T030000	42398	000001	+26.63	+088.31	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42399                	20260907T120000	20260907T030000	42399	000001	+26.53	+088.71	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42403                	20260907T120000	20260907T030000	42403	000001	+26.33	+089.46	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42407                	20260907T120000	20260907T030000	42407	000001	+26.18	+090.63	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42408                	20260907T120000	20260907T030000	42408	000001	+26.43	+091.61	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42413                	20260907T120000	20260907T030000	42413	000001	+26.75	+092.35	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42414                	20260907T120000	20260907T030000	42414	000001	+26.20	+092.51	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42420                	20260907T120000	20260907T030000	42420	000001	+26.51	+093.98	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42423                	20260907T120000	20260907T030000	42423	000001	  +NaN	   +NaN	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42441                	20260907T120000	20260907T120000	42441	000002	+25.08	+073.08	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42447                	20260907T120000	20260907T120000	42447	000002	+25.35	+074.63	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42456                	20260907T120000	20260907T120000	42456	000002	+25.66	+076.68	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42459                	20260907T120000	20260907T120000	42459	000002	+25.33	+077.65	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42460                	20260907T120000	20260907T030000	42460	000001	+25.66	+078.46	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42467                	20260907T120000	20260907T030000	42467	000001	+25.06	+079.45	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42468                	20260907T120000	20260907T030000	42468	000001	+25.98	+079.50	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42469                	20260907T120000	20260907T030000	42469	000001	+25.95	+080.15	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42473                	20260907T120000	20260907T030000	42473	000001	+25.46	+080.36	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42482                	20260907T120000	20260907T030000	42482	000001	+25.40	+083.55	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42488                	20260907T120000	20260907T030000	42488	000001	+25.78	+084.73	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42499                	20260907T120000	20260907T030000	42499	000001	+25.23	+087.06	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42506                	20260907T120000	20260907T030000	42506	000001	+25.21	+088.78	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42512                	20260907T090000	20260907T030000	42512	000001	  +NaN	   +NaN	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42522                	20260907T120000	20260907T030000	42522	000001	+25.16	+093.01	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42523                	20260907T120000	20260907T030000	42523	000001	+25.75	+093.18	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42527                	20260907T120000	20260907T030000	42527	000001	+25.63	+094.16	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42546                	20260907T120000	20260907T120000	42546	000002	+24.88	+074.63	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42557                	20260907T120000	20260907T030000	42557	000001	+24.00	+076.71	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42562                	20260907T120000	20260907T120000	42562	000002	+24.76	+078.83	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42567                	20260907T120000	20260907T030000	42567	000001	+24.98	+079.91	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42574                	20260907T120000	20260907T030000	42574	000001	+24.53	+081.30	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42577                	20260907T120000	20260907T030000	42577	000001	+24.41	+081.86	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42588                	20260907T120000	20260907T030000	42588	000001	+24.91	+084.18	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42631                	20260907T120000	20260907T030000	42631	000001	+23.25	+068.85	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42634                	20260907T120000	20260907T030000	42634	000001	+23.25	+069.66	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42638                	20260907T120000	20260907T030000	42638	000001	+23.15	+070.11	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42639                	20260907T120000	20260907T030000	42639	000001	+23.00	+070.21	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42654                	20260907T120000	20260907T030000	42654	000001	+23.23	+072.71	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42662                	20260907T120000	20260907T030000	42662	000001	+23.18	+075.78	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42672                	20260907T120000	20260907T030000	42672	000001	+23.31	+077.83	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42674                	20260907T120000	20260907T030000	42674	000001	+23.83	+079.45	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42679                	20260907T120000	20260907T030000	42679	000001	+23.53	+080.88	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42705                	20260907T120000	20260907T030000	42705	000001	+23.33	+086.41	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42708                	20260907T120000	20260907T030000	42708	000001	+23.65	+087.70	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42709                	20260907T120000	20260907T030000	42709	000001	+23.23	+087.85	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42711                	20260907T120000	20260907T030000	42711	000001	+23.40	+088.51	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42714                	20260907T120000	20260907T030000	42714	000001	+22.98	+088.36	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42715                	20260907T120000	20260907T030000	42715	000001	+22.00	+080.70	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42726                	20260907T090000	20260907T030000	42726	000001	  +NaN	   +NaN	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42730                	20260907T120000	20260907T030000	42730	000001	+22.48	+069.11	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42731                	20260907T120000	20260907T030000	42731	000001	+22.36	+069.08	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42740                	20260907T120000	20260907T030000	42740	000001	+22.73	+071.60	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42744                	20260907T120000	20260907T030000	42744	000001	+22.56	+072.93	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42752                	20260907T120000	20260907T030000	42752	000001	+22.60	+075.30	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42763                	20260907T120000	20260907T030000	42763	000001	+22.76	+077.76	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42767                	20260907T120000	20260907T030000	42767	000001	+22.46	+078.43	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42768                	20260907T120000	20260907T030000	42768	000001	+22.10	+079.00	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42770                	20260907T120000	20260907T030000	42770	000001	+22.95	+079.18	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42771                	20260907T120000	20260907T030000	42771	000001	+22.08	+079.55	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42776                	20260907T120000	20260907T030000	42776	000001	+22.58	+080.36	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42792                	20260907T120000	20260907T030000	42792	000001	+22.01	+084.00	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42795                	20260907T120000	20260907T120000	42795	000002	+22.55	+085.81	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42799                	20260907T120000	20260907T030000	42799	000001	+22.81	+086.18	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42803                	20260907T120000	20260907T030000	42803	000001	+22.41	+087.31	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42805                	20260907T120000	20260907T030000	42805	000001	+22.50	+087.95	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42812                	20260907T120000	20260907T030000	42812	000001	+22.25	+088.66	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42834                	20260907T120000	20260907T030000	42834	000001	+21.60	+071.21	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42837                	20260907T120000	20260907T030000	42837	000001	+21.08	+071.78	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
