0-12-0-08BECCN60577            	20260903T220000	20260903T100000	60577	000001	+32.05	-001.27	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-12-0-43MILCN60407            	20260903T220000	20260903T090000	60407	000001	+36.40	+006.33	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64850                  	20260903T210000	20260903T110000	64850	000002	+12.08	+015.03	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64854                  	20260903T210000	20260903T110000	64854	000002	+10.74	+013.80	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64858                  	20260903T210000	20260903T110000	64858	000002	+09.93	+013.95	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64863                  	20260903T210000	20260903T110000	64863	000002	+08.48	+013.25	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64868                  	20260903T182000	20260903T110000	64868	000002	+07.37	+012.65	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64871                  	20260903T210000	20260903T110000	64871	000002	+05.96	+010.16	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64881                  	20260903T210000	20260903T110000	64881	000002	+06.47	+012.62	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64891                  	20260903T220000	20260903T110000	64891	000002	+05.43	+010.05	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64894                  	20260903T210000	20260903T110000	64894	000002	+05.52	+010.35	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64898                  	20260903T180000	20260903T121400	64898	000002	+05.15	+010.17	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64908                  	20260903T180000	20260903T110000	64908	000002	+04.63	+009.45	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64922                  	20260903T210000	20260903T110000	64922	000002	+04.68	+012.37	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64932                  	20260903T210000	20260903T110000	64932	000002	+04.60	+013.73	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64935                  	20260903T180000	20260903T110000	64935	000002	+04.77	+010.07	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64940                  	20260903T210000	20260903T110000	64940	000002	+04.23	+011.18	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64952                  	20260903T210000	20260903T110000	64952	000002	+03.63	+010.77	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64954                  	20260903T210000	20260903T110000	64954	000002	+03.75	+011.37	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64956                  	20260903T210000	20260903T110000	64956	000002	+03.77	+012.23	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64964                  	20260903T210000	20260903T110000	64964	000002	+03.85	+015.08	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64968                  	20260903T150000	20260903T110000	64968	000002	+03.52	+011.50	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-120-1-64974                  	20260903T210000	20260903T110000	64974	000002	+02.93	+011.98	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-120-1-64980                  	20260903T161300	20260903T112900	64980	000002	+02.38	+011.28	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-148-0-CHD64908               	20260903T210000	20260903T140000	/////	000002	+09.96	+014.45	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64925               	20260903T210000	20260903T110000	/////	000002	+09.50	+014.54	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-148-0-CHD64927               	20260903T210000	20260903T150000	/////	000002	+09.68	+014.33	td-anam/data/core/weather/surface-based-observations/synop	301150,307096
0-170-0-2403000117             	20260902T230000	20260902T230000	/////	000006	+06.45	-072.50	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-170-0-35190070               	20260903T210000	20260903T210000	/////	000006	+05.09	-072.46	co-ideam/data/core/weather/surface-based-observations/synop	301150,307091
0-178-0-64409                  	20260903T090000	20260903T090000	64409	000002	-04.79	+011.83	cg-met/data/core/weather/surface-based-observations/synop	301150,307096
0-178-0-64461                  	20260903T180000	20260903T090000	64461	000002	-01.23	+015.92	cg-met/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42174                	20260903T120000	20260903T120000	42174	000002	+28.33	+075.58	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42187                	20260903T120000	20260903T120000	42187	000002	+28.83	+078.75	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42237                	20260903T120000	20260903T120000	42237	000002	+27.13	+072.37	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42249                	20260903T120000	20260903T120000	42249	000002	+27.62	+075.13	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42296                	20260903T120000	20260903T120000	42296	000002	+27.06	+088.46	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42383                	20260903T120000	20260903T120000	42383	000002	+26.66	+084.91	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42387                	20260903T120000	20260903T120000	42387	000002	+26.12	+085.40	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42393                	20260903T120000	20260903T120000	42393	000002	+26.13	+086.58	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42395                	20260903T120000	20260903T120000	42395	000002	+26.30	+087.26	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42398                	20260903T120000	20260903T120000	42398	000002	+26.63	+088.31	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42407                	20260903T120000	20260903T120000	42407	000002	+26.18	+090.63	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42408                	20260903T120000	20260903T120000	42408	000002	+26.43	+091.62	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42413                	20260903T120000	20260903T120000	42413	000002	+26.75	+092.35	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42414                	20260903T120000	20260903T120000	42414	000002	+26.20	+092.52	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42420                	20260903T120000	20260903T120000	42420	000002	+26.52	+093.98	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42441                	20260903T120000	20260903T120000	42441	000002	+25.08	+073.08	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42447                	20260903T120000	20260903T120000	42447	000002	+25.35	+074.63	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42488                	20260903T120000	20260903T120000	42488	000002	+25.78	+084.73	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42499                	20260903T120000	20260903T120000	42499	000002	+25.23	+087.06	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42506                	20260903T120000	20260903T120000	42506	000002	+25.21	+088.78	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42512                	20260903T090000	20260903T090000	42512	000001	  +NaN	   +NaN	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42522                	20260903T120000	20260903T120000	42522	000002	+25.17	+093.02	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42523                	20260903T120000	20260903T120000	42523	000002	+25.75	+093.18	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42546                	20260903T120000	20260903T120000	42546	000002	+24.88	+074.63	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42588                	20260903T120000	20260903T120000	42588	000002	+24.91	+084.18	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42705                	20260903T120000	20260903T120000	42705	000002	+23.33	+086.41	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42709                	20260903T120000	20260903T120000	42709	000002	+23.23	+087.85	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42711                	20260903T120000	20260903T120000	42711	000002	+23.40	+088.51	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42714                	20260903T120000	20260903T120000	42714	000002	+22.98	+088.36	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42726                	20260903T090000	20260903T090000	42726	000001	  +NaN	   +NaN	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42740                	20260903T120000	20260903T120000	42740	000002	+22.73	+071.60	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42795                	20260903T120000	20260903T120000	42795	000002	+22.55	+085.81	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42803                	20260903T120000	20260903T120000	42803	000002	+22.41	+087.31	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42805                	20260903T120000	20260903T120000	42805	000002	+22.50	+087.95	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42834                	20260903T120000	20260903T120000	42834	000002	+21.60	+071.21	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42900                	20260903T120000	20260903T120000	42900	000002	+21.78	+087.75	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-42935                	20260903T120000	20260903T120000	42935	000002	  +NaN	   +NaN	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-42943                	20260903T120000	20260903T120000	42943	000002	+20.40	+078.15	in-imd/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-43009                	20260903T120000	20260903T120000	43009	000002	+19.08	+074.80	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-43168                	20260903T120000	20260903T120000	43168	000002	+16.75	+078.00	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-43341                	20260903T120000	20260903T120000	43341	000002	  +NaN	   +NaN	in-imd/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60351                	20260903T220000	20260903T090000	60351	000001	+36.79	+005.88	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60355                	20260903T220000	20260903T090000	60355	000001	+36.88	+006.94	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60360                	20260903T220000	20260903T090000	60360	000001	+36.82	+007.80	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60390                	20260903T220000	20260903T090000	60390	000001	+36.69	+003.22	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60402                	20260903T220000	20260903T090000	60402	000001	+36.72	+005.07	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60410                	20260903T220000	20260903T090000	60410	000001	+36.51	+001.31	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60415                	20260903T220000	20260903T090000	60415	000001	+36.28	+003.69	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60419                	20260903T220000	20260903T090000	60419	000001	+36.28	+006.63	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60425                	20260903T220000	20260903T090000	60425	000001	+36.22	+001.32	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60437                	20260903T220000	20260903T090000	60437	000001	+36.28	+002.73	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60445                	20260903T220000	20260903T090000	60445	000001	+36.17	+005.32	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60467                	20260903T220000	20260903T090000	60467	000001	+35.65	+004.50	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60468                	20260903T220000	20260903T100000	60468	000001	+35.76	+006.32	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60475                	20260903T220000	20260903T100000	60475	000001	+35.43	+008.12	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60490                	20260903T220000	20260903T100000	60490	000001	+35.63	-000.60	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60507                	20260903T220000	20260903T100000	60507	000001	+35.21	+000.15	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60511                	20260903T220000	20260903T100000	60511	000001	+35.36	+001.47	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60515                	20260903T220000	20260903T100000	60515	000001	+35.33	+004.20	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60518                	20260903T220000	20260903T100000	60518	000001	+35.30	-001.40	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60520                	20260903T220000	20260903T100000	60520	000001	+35.17	-000.60	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60525                	20260903T220000	20260903T100000	60525	000001	+34.80	+005.73	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60531                	20260903T220000	20260903T090000	60531	000001	+35.02	-001.44	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60535                	20260903T220000	20260903T100000	60535	000001	+34.65	+003.28	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60549                	20260903T220000	20260903T100000	60549	000001	+33.55	-000.24	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60550                	20260903T220000	20260903T100000	60550	000001	+33.72	+001.09	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60555                	20260903T220000	20260903T100000	60555	000001	+33.07	+006.09	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60557                	20260903T220000	20260903T100000	60557	000001	+33.26	-000.32	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60559                	20260903T220000	20260903T100000	60559	000001	+33.51	+006.79	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60563                	20260903T220000	20260903T100000	60563	000001	+32.93	+003.30	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60566                	20260903T220000	20260903T100000	60566	000001	+32.39	+003.78	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60571                	20260903T220000	20260903T100000	60571	000001	+31.65	-002.25	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60580                	20260903T200000	20260903T100000	60580	000001	+31.94	+005.41	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60581                	20260903T200000	20260903T110000	60581	000001	+31.66	+006.14	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60585                	20260903T200000	20260903T110000	60585	000001	+29.07	+002.21	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60590                	20260903T200000	20260903T110000	60590	000001	+30.57	+002.87	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60602                	20260903T200000	20260903T110000	60602	000001	+30.13	-002.15	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60603                	20260903T200000	20260903T110000	60603	000001	+29.74	+006.71	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60607                	20260903T200000	20260903T110000	60607	000001	+29.24	+000.28	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60611                	20260903T200000	20260903T110000	60611	000001	+28.05	+009.64	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60620                	20260903T200000	20260903T110000	60620	000001	+27.84	-000.19	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60630                	20260903T200000	20260903T110000	60630	000001	+27.25	+002.51	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60639                	20260903T200000	20260903T110000	60639	000001	+28.44	+007.55	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60640                	20260903T200000	20260903T110000	60640	000001	+26.72	+008.62	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60656                	20260903T200000	20260903T110000	60656	000001	+27.70	-008.17	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60670                	20260903T200000	20260903T110000	60670	000001	+24.29	+009.47	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60680                	20260903T200000	20260903T110000	60680	000001	+22.83	+005.45	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-60686                	20260903T200000	20260903T110000	60686	000001	+21.38	+000.93	dz-meteoalgerie/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-62014                	20260903T120000	20260903T120000	62014	000002	+31.74	+013.96	ly-lnmc/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-62018                	20260903T150000	20260903T120000	62018	000002	+30.36	+015.25	ly-lnmc/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-62054                	20260903T180000	20260903T180000	62054	000002	+32.52	+020.88	ly-lnmc/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-62120                	20260903T120000	20260903T120000	62120	000002	+30.39	+013.59	ly-lnmc/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-62131                	20260903T120000	20260903T120000	62131	000002	+29.13	+015.94	ly-lnmc/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-62271                	20260903T150000	20260903T120000	62271	000002	+24.20	+023.30	ly-lnmc/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-63695                	20260903T130000	20260903T040000	63695	000000	+00.08	+037.65	ke-meteo/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-63791                	20260903T210000	20260903T120000	63791	000002	-03.42	+037.97	tz-tma/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-64870                	20260903T210000	20260903T110000	64870	000002	+07.35	+013.57	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-64880                	20260903T210000	20260903T110000	64880	000002	+06.78	+011.82	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-64882                	20260903T210000	20260903T110000	64882	000002	+06.53	+014.37	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-64893                	20260903T220000	20260903T110000	64893	000002	+05.65	+010.75	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-64900                	20260903T210000	20260903T110000	64900	000002	+05.55	+012.37	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-64931                	20260903T210000	20260903T110000	64931	000002	+04.47	+014.37	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-64950                	20260903T210000	20260903T110000	64950	000002	+03.83	+011.52	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-64971                	20260903T210000	20260903T110000	64971	000002	+02.95	+009.90	cm-meteocameroon/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-65028                	20260903T160000	20260903T090000	65028	000002	+13.02	+007.68	ng-nimet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-65075                	20260903T090000	20260903T080000	65075	000002	+10.28	+011.15	ng-nimet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-65082                	20260903T220000	20260903T100000	65082	000002	+11.85	+013.08	ng-nimet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-65134                	20260903T110000	20260903T110000	65134	000002	+09.87	+008.90	ng-nimet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-65229                	20260903T170000	20260903T120000	65229	000002	+06.32	+005.60	ng-nimet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-68391                	20260903T205600	20260903T035400	/////	000006	-26.34	+031.14	sz-swazimet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-68394                	20260903T215600	20260903T035400	/////	000006	-26.74	+031.70	sz-swazimet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-68399                	20260903T215600	20260903T035400	/////	000006	-26.86	+031.93	sz-swazimet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-68651                	20260903T220000	20260903T080000	68651	000000	-31.33	+027.85	za-weathersa/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-68994                	20260903T150000	20260903T090000	68994	000001	-46.88	+037.87	za-weathersa/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-70219                	20260903T085300	20260903T085300	70219	000002	+60.78	-161.84	us-noaa-nws/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-72214                	20260903T175300	20260903T175300	72214	000002	+30.45	-084.30	us-noaa-nws/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-72435                	20260903T145300	20260903T085300	72435	000002	+37.06	-088.77	us-noaa-nws/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-72446                	20260903T175300	20260903T175300	72446	000002	+39.30	-094.71	us-noaa-nws/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-72488                	20260903T115500	20260903T115500	72488	000002	+39.50	-119.77	us-noaa-nws/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-72525                	20260903T115100	20260903T115100	72525	000002	+41.26	-080.68	us-noaa-nws/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-72530                	20260903T205100	20260903T205100	72530	000002	+41.97	-087.91	us-noaa-nws/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-72640                	20260903T115200	20260903T115200	72640	000002	+42.95	-087.90	us-noaa-nws/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-76055                	20260903T220000	20260903T080000	76055	000255	+31.03	-114.85	mx-smn/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-76118                	20260903T220000	20260903T160000	76118	000255	+30.38	-109.69	mx-smn/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-78062                	20260903T230000	20260903T100000	78062	000002	+26.55	-078.70	bs-metservice/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-78114                	20260903T220000	20260902T230000	/////	000002	+21.78	-072.27	tc-metservice/data/core/weather/surface-based-observations/synop	301150,307084,014018,007032,013155,007032,103000,031001,007061,012030,013111,007032,012102,007032,004024,013011
0-20000-0-78383                	20260903T230000	20260903T120000	78383	000002	+19.69	-079.88	ky-cinws/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-78485                	20260903T210000	20260903T150000	78485	000000	+18.26	-069.40	do-indomet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-78550                	20260903T220000	20260903T110000	78550	000002	+18.45	-064.53	vg-metservice/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-78858                	20260903T220000	20260903T100000	78858	000002	+17.30	-062.72	kn-metservice/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-78906                	20260903T200000	20260903T120000	/////	000002	+15.34	-061.39	dm-dms/data/core/weather/surface-based-observations/synop	301150,307084,014018,007032,013155,007032,103000,031001,007061,012030,013111,007032,012102,007032,004024,013011
0-20000-0-78947                	20260806T170000	20260803T120000	78947	000002	+14.02	-061.00	lc-metservice/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-81003                	20260903T220000	20260903T100000	81003	000002	+06.81	-058.10	gy-hydromet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82022                	20260903T120000	20260901T210000	82022	000002	+02.84	-060.68	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82098                	20260903T120000	20260902T180000	82098	000002	-00.04	-051.11	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82193                	20260903T120000	20260901T210000	82193	000002	-01.40	-048.45	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82198                	20260903T120000	20260902T180000	82198	000002	-01.66	-045.37	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82263                	20260903T120000	20260902T180000	82263	000002	-02.24	-049.50	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82281                	20260903T120000	20260901T210000	82281	000002	-02.60	-044.23	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82332                	20260903T120000	20260901T210000	82332	000002	-03.13	-059.98	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82376                	20260903T120000	20260903T120000	82376	000002	-03.70	-045.52	br-inmet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-82398                	20260903T120000	20260901T210000	82398	000002	-03.77	-038.52	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82411                	20260903T180000	20260901T210000	82411	000002	-04.25	-069.93	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82444                	20260903T180000	20260901T210000	82444	000002	-04.24	-056.00	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82445                	20260903T120000	20260902T180000	82445	000002	-04.28	-055.99	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82579                	20260903T120000	20260901T210000	82579	000002	-05.05	-042.82	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82586                	20260903T120000	20260903T120000	82586	000002	-05.18	-039.28	br-inmet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-82588                	20260903T120000	20260903T120000	82588	000002	-05.07	-038.37	br-inmet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-82590                	20260903T120000	20260903T120000	82590	000002	-05.63	-037.82	br-inmet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-82596                	20260903T120000	20260903T120000	82596	000002	-05.63	-035.40	br-inmet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-82598                	20260903T180000	20260902T180000	82598	000002	-05.84	-035.21	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82676                	20260903T120000	20260903T120000	82676	000002	-06.03	-044.23	br-inmet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-82678                	20260903T180000	20260902T180000	82678	000002	-06.76	-043.00	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82689                	20260903T180000	20260902T180000	82689	000002	-06.84	-038.31	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82690                	20260903T180000	20260902T180000	82690	000002	-06.47	-037.08	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82696                	20260903T180000	20260902T180000	82696	000002	-06.98	-035.72	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82753                	20260903T180000	20260902T180000	82753	000002	-07.88	-040.09	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
0-20000-0-82791                	20260903T120000	20260903T120000	82791	000002	-07.00	-037.25	br-inmet/data/core/weather/surface-based-observations/synop	301150,307080
0-20000-0-82792                	20260903T180000	20260902T180000	82792	000002	-07.89	-037.12	br-inmet/data/core/weather/surface-based-observations/synop	301150,307096
