| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| tmplstat.rb | 2016-01-15 18:59 | 377 | ||
| DEBUG.decoder | 2016-01-15 18:52 | 1.2M | ||
| zupper.txt | 2015-03-15 17:42 | 2.0K | ||
| zsynop.txt | 2015-03-15 17:42 | 2.7K | ||
| origctr-stat.rb | 2015-03-15 17:36 | 230 | ||
| origctr | 2015-03-15 17:11 | 6.1K | ||
| origctr.c | 2015-03-15 17:11 | 1.6K | ||
| ccccstat.rb | 2015-03-15 17:06 | 384 | ||
| sel.rb | 2015-02-28 20:27 | 449 | ||
| posttemp.rb | 2015-02-28 20:27 | 13K | ||
| wisdata-150113.log | 2015-02-26 00:19 | 1.3M | ||
| wisdata-150113.csv | 2015-02-26 00:19 | 85K | ||
| todo.sh | 2015-02-26 00:14 | 356 | ||
| README.html | 2015-01-29 10:15 | 250 | ||
| wisdata-150113.txt.gz | 2015-01-19 20:35 | 7.8M | ||
Precision-based heuristic algorithm to identify types of BUFR TEMP messages. Postprocessing of bufr_decoder -dump output of Canadian libecbufr. Documentation on GitHub Gist.